Features |
 |
 |
Eligibility | Everyone 18+ | 18-60 years age group. Both salaried and self-employed. |
Approval | 100% | Not guaranteed, not transparent |
Joining Fees | NIL | Rs. 3538.82 (Rs. 2999 + 18% GST) |
Annual Fees | NIL | Rs. 3538.82 (Rs. 2999 + 18% GST) |
Interest Rate | 10-14% | Upto 3.50% per month (42% per annum) |
Cash Advance Fee | No Cash Advance | 2.5% of the amount withdrawn; minimum of Rs. 500 |
Over-limit Charges | No over-limit transactions | 2.5% of the overlimit amount; minimum of Rs. 600 |
Late payment charges | NIL | From Rs.0 to Rs.500 - Nil More than Rs.500 up to Rs.1,000 - Rs.400 More than Rs.1,000 up to Rs.10,000 - Rs.750 More than Rs.10,000 up to Rs.25,000 - Rs.950 More than Rs.25,000 up to Rs.50,000 - Rs.1,100 More than Rs.50,000 - Rs.1,300 |
Card replacement fee | NIL | Rs. 100 to Rs. 250 |
Fuel Surcharge | NIL | 1% of purchase amount. 1% surcharge waiver (excluding all applicable taxes wherever applicable + other charges) on transactions of Rs. 500 - Rs. 4000 Maximum waiver of Rs. 250 per statement cycle per card account |
Foreign Currency Transaction | NIL | 3.50% |
Minimum Amount Due | Pay in Full | 5% of total outstanding amount Minimum of Rs.200 + applicable taxes |
Rewards | 10 points for every Rs.100/- transaction for everyone, everywhere. | 12,000 bonus reward points worth Rs. 3000 on payment of annual fees. 15 reward points per Rs. 100 spent at Landmark stores. 10 reward points per Rs. 100 on dining and movies. |
Referral Reward | Yes | Yes, but subject to approval |
Anniversary Reward | Yes | No |
Birthday Reward | Yes | No |
Chargeback | Simple online form | Mail printed and signed form |
Privacy and Security | Your data is not used and not sold | Contactless Card |
Community | Yes | No |
| Join the waitlist | |