Features |
 |
 |
Eligibility | Everyone 18+ | People between the age group of 21 to 65. People who have a steady source of income. Credit score, location are also factors included. |
Approval | 100% | Not guaranteed, not transparent |
Joining Fees | NIL | Rs. 295 (Rs. 250 + 18% GST) |
Annual Fees | NIL | Rs. 295 (Rs. 250 + 18% GST) |
Interest Rate | 10-14% | Upto 3.50% per month (42% per annum) |
Cash Advance Fee | No Cash Advance | 2.5% of the amount withdrawn; minimum of Rs. 500 |
Over-limit Charges | No over-limit transactions | 2.5% of the overlimit amount; minimum of Rs. 600 |
Late payment charges | NIL | From Rs.0 to Rs.500 - Nil More than Rs.500 up to Rs.1,000 - Rs.400 More than Rs.1,000 up to Rs.10,000 - Rs.750 More than Rs.10,000 up to Rs.25,000 - Rs.950 More than Rs.25,000 up to Rs.50,000 - Rs.1,100 More than Rs.50,000 - Rs.1,300 |
Card replacement fee | NIL | Rs. 100 to Rs. 250 |
Fuel Surcharge | NIL | 1% surcharge waiver (excluding all applicable taxes wherever applicable + other charges) on transactions of Rs. 500 - Rs. 3000 Maximum waiver of Rs. 250 per statement cycle per card account |
Foreign Currency Transaction | NIL | 3.50% |
Minimum Amount Due | Pay in Full | 5% of total outstanding amount Minimum of Rs.200 + applicable taxes |
Rewards | 10 points for every Rs.100/- transaction for everyone, everywhere. | 4 reward points equals Rs. 1. 5x reward points on CSD, Dining, Movies, Grocery expenses and spendings at Departmental Stores. 1 reward point per Rs. 100 on all other spends. 1000 reward points on the payment of joining fee. |
Referral Reward | Yes | Yes, but subject to approval |
Anniversary Reward | Yes | No |
Birthday Reward | Yes | No |
Chargeback | Simple online form | Mail printed and signed form |
Privacy and Security | Your data is not used and not sold | Contactless Transaction. |
Community | Yes | No |
| Join the waitlist | |