Features |
 |
 |
Eligibility | Everyone 18+ | Everyone 18+ |
Approval | 100% | Not guaranteed, not transparent |
Joining Fees | NIL | NIL |
Annual Fees | NIL | Rs.588.82 (Rs. 499 + 18% GST) Zero annual fee for first year; reversed on annual spend of Rs. 1 lakh |
Interest Rate | 10-14% | Upto 3.50% per month (42% per annum) |
Cash Advance Fees | No Cash Advance | 2.5% of the amount withdrawn; minimum of Rs. 500 |
Over-limit charges | No over-limit transactions | 2.5% of the overlimit amount; minimum of Rs. 600 |
Late payment charges | NIL | From Rs.0 to Rs.500 - Nil More than Rs.500 up to Rs.1,000 - Rs.400 More than Rs.1,000 up to Rs.10,000 - Rs.750 More than Rs.10,000 up to Rs.25,000 - Rs.950 More than Rs.25,000 up to Rs.50,000 - Rs.1,100 More than Rs.50,000 - Rs.1,300 |
Card replacement fee | NIL | Rs. 100 to Rs. 250 |
Fuel surcharge | NIL | 1% of purchase amount 1% surcharge waiver (excluding all applicable taxes wherever applicable + other charges) for single transaction spends between Rs. 500 and Rs. 3000 |
Foreign currency transaction | NIL | 3.50% |
Minimum Amount Due | Pay in Full | 5% of total outstanding amount Minimum of Rs.200 |
Rewards | 10 points for every Rs.100/- transaction for everyone, everywhere. | % reward points on all expenditures. 7% on Ola rides 1 reward point = I Re. |
Referral Reward | Yes | No |
Anniversary Reward | Yes | No |
Birthday Reward | Yes | No |
Chargeback | Simple online form | Mail printed and signed form with required documents. |
Privacy | Your data is not used and not sold | No Transparency. You may get calls for up-sells or cross-sells |
Community | Yes | No |
| Join the waitlist | |