Features |
 |
 |
Eligibility | Everyone 18+ | Salaried or Self-employed. Must be a resident of one of the serviceable cities |
Approval | 100% | Not guaranteed, not transparent |
Joining Fees | NIL | Rs. 588.82 (Rs. 499+ 18% GST) |
Annual Fees | NIL | Rs.588.82 (Rs. 499+18% GST) Zero annual fee for first year; reversed on annual spend of Rs. 1 lakh |
Interest Rate | 10-14% | Upto 3.50% per month (42% per annum) |
Cash Advance Fees | No Cash Advance | 2.5% of the amount withdrawn; minimum of Rs. 500 |
Over-limit charges | No over-limit transactions | 2.5% of the overlimit amount; minimum of Rs. 600 |
Late payment charges | NIL | From Rs.0 to Rs.500 - Nil More than Rs.500 up to Rs.1,000 - Rs.400 More than Rs.1,000 up to Rs.10,000 - Rs.750 More than Rs.10,000 up to Rs.25,000 - Rs.950 More than Rs.25,000 up to Rs.50,000 - Rs.1,100 More than Rs.50,000 - Rs.1,300 |
Card replacement fee | NIL | Rs. 100 to Rs. 250 |
Fuel surcharge | NIL | 1% of purchase amount 1% surcharge waiver (excluding all applicable taxes wherever applicable + other charges) for single transaction spends between Rs. 500 and Rs. 3000 |
Foreign currency transaction | NIL | 3.50% |
Minimum Amount Due | Pay in Full | 5% of total outstanding amount Minimum of Rs.200 |
Rewards | 10 points for every Rs.100/- transaction for everyone, everywhere. | 1 reward points=Re. 1 3x rewards points on every Rs. 100 spent on Apollo services. 10% instant discount at select Apollo services. 2x reward points on every Rs. 100 spent on dining, movies and entertainment. 1 reward points for every Rs. 100 spent on Beauty and Wellness services Complimentary Apollo Gold Tier Membership |
Referral Reward | Yes | No |
Anniversary Reward | Yes | No |
Birthday Reward | Yes | No |
Chargeback | Simple online form | Mail printed and signed form |
Privacy | Your data is not used and not sold | No Transparency. You may get calls for up-sells or cross-sellsBajnaBal |
Community | Yes | No |
| Join the waitlist | |